List of HD DVD videos
Film
Title | Year | DVD | Discs | Audio | Distributor | Product # |
---|---|---|---|---|---|---|
12 Monkeys | 1995 | N/A | 1 | Universal | 27780 | |
12 Monkeys | 1995 | N/A | 1 HD-30 | DD+ | Universal | 61027780 |
16 Blocks | 2006 | Combo | 1 HD-15/DVD-9 | DD+ | Warner Bros. | 81028 |
2 Fast 2 Furious | 2003 | N/A | 1 HD-30 | DD+ | Universal | 30019 |
2001: A Space Odyssey* | 1968 | N/A | 1 | Warner Bros. | 79206 | |
300 | 2006 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 113764 |
300 | 2006 | N/A | 1 | TrueHD | Warner Bros. | 120112 |
40-Year-Old Virgin, The | 2005 | N/A | 1 HD-30 | DD+ | Universal | 61101155 |
Accepted | 2006 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 31974 |
Adventures of Robin Hood, The | 1938 | N/A | 1 HD-30 | DD+ | Warner Bros. | 79207 |
Alpha Dog | 2006 | Combo | 1 HD-30/DVD-9 | TrueHD | Universal | 61032681 |
American Gangster | 2007 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 61102687 |
American Me | 1992 | N/A | 1 HD-30 | DD+ | Universal | 62032905 |
American Werewolf in London, An | 1981 | Combo | 1 HD-15/DVD-9 | DD+ | Universal | 31289 |
Anchorman: The Legend of Ron Burgundy | 2004 | N/A | 1 HD-30 | DD+ | DreamWorks | 13141 |
Apollo 13 | 1995 | N/A | 1 | Universal | 61027778 | |
Appleseed Ex Machina | 2007 | Combo | 1 HD-30/DVD-9 | Warner Bros. | 1000027470 | |
Architect, The* | 2006 | N/A | 1 | Magnolia Home Entertainment | ||
Arctic Tale | 2007 | N/A | 1 HD-30 | DD+ | Paramount | 13180 |
Army of Darkness | 1992 | N/A | 1 HD-15 | Universal | 61101612 | |
Assassination of Jesse James by the Coward Robert Ford, The | 2007 | Combo | 1 HD-30/DVD-9 | DD+ | Warner Bros. | 1000023776 |
Assault on Precinct 13 | 2005 | N/A | 1 HD-30 | Universal | 30016 | |
ATL | 2006 | Combo | 1 HD-15/DVD-9 | DD+ | Warner Bros. | 81029 |
Atonement | 2007 | Combo | 1 | Universal | 61101375 | |
August Rush* | 2007 | Combo | 1 | Warner Bros. | 1000023899 | |
Æon Flux | 2005 | N/A | 1 HD-30 | DD+ | Paramount | 11818 |
Babel | 2006 | N/A | 1 HD-30 | DD+ | Paramount | 12222 |
Backdraft | 1991 | N/A | 1 HD-30 | DD+ | Universal | 27784 |
Balls of Fury | 2007 | Combo | 1 | Universal | 62100072 | |
Batman Begins | 2005 | N/A | 1 | Warner Bros. | 80924 | |
Battle of the Bulge* | 1965 | N/A | 1 | DD+ | Warner Bros. | 114263 |
Beerfest | 2006 | N/A | 1 | Warner Bros. | 110299 | |
Being John Malkovich | 1999 | N/A | 1 | Universal | 62101263 | |
Beowulf | 2007 | N/A | 2 | Paramount | 13232 | |
Big Lebowski, The | 1998 | N/A | 1 | Universal | 61032904 | |
Billy Madison | 1995 | N/A | 1 HD-30 | DD+ | Universal | 61032941 |
Black Rain | 1989 | N/A | 1 | Paramount | 32220 | |
Black Snake Moan | 2006 | N/A | 1 | Paramount | 13003 | |
Blade Runner | 1982 | N/A | 5 | Warner Bros. | 118573 | |
Blades of Glory | 2007 | N/A | 1 HD-30 | DD+ | DreamWorks | 13094 |
Blazing Saddles | 1974 | N/A | 1 | Warner Bros. | 80925 | |
Blood Diamond | 2006 | N/A | 1 | Warner Bros. | 111764 | |
Blue Planet | 1990 | N/A | 1 HD-15 | TrueHD | Warner Bros. | X8150 |
Bone Collector, The | 1999 | N/A | 1 | Universal | 31101 | |
Born on the Fourth of July | 1989 | N/A | 1 | Universal | 61032866 | |
Bourne Identity, The | 2002 | N/A | 1 HD-30 | DD+ | Universal | 61027752 |
Bourne Supremacy, The | 2004 | N/A | 1 | Universal | 61025167 | |
Bourne Ultimatum, The | 2007 | Combo | 1 | Universal | 61101398 | |
Brave One, The* | 2007 | Combo | 1 | TrueHD | Warner Bros. | 1000024012 |
Breach | 2007 | Combo | 1 | Universal | 61032405 | |
Break-up, The | 2006 | Combo | 1 | Universal | 31973 | |
Breakfast Club, The | 1985 | Combo | 1 | Universal | 31308 | |
Brokeback Mountain | 2005 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 62032807 |
Bruce Almighty | 2003 | N/A | 1 | Universal | 61101164 | |
Bulletproof | 1996 | N/A | 1 | Universal | 61101163 | |
Bullitt | 1968 | N/A | 1 | Warner Bros. | 113687 | |
Caddyshack | 1980 | N/A | 1 | Warner Bros. | 80952 | |
Carlito's Way | 1993 | N/A | 1 HD-30 | TrueHD | Universal | 61032853 |
Carlito's Way: Rise to Power | 2005 | N/A | 1 | Universal | 61032854 | |
Casablanca | 1942 | N/A | 1 | Warner Bros. | 79208 | |
Casino | 1995 | N/A | 1 | Universal | 61031063 | |
Charlie and the Chocolate Factory | 2005 | N/A | 1 | Warner Bros. | 80926 | |
Children of Men | 2006 | Combo | 1 | Universal | 61030033 | |
Christmas Story, A | 1983 | N/A | 1 | Warner Bros. | 79209 | |
Chronicles of Riddick, The | 2004 | N/A | 1 HD-30 | DD+ | Universal | 61027777 |
Cinderella Man* | 2005 | N/A | 1 HD-30 | DD+ | Universal | 27845 |
Clerks II | 2006 | N/A | 2 | Weinstein Company, The | 79660 | |
Clockwork Orange, A | 1971 | N/A | 2 | Warner Bros. | 80953 | |
Coming to America | 1988 | N/A | 1 | Paramount | 12462 | |
Constantine | 2005 | N/A | 1 | Warner Bros. | 80927 | |
Contract, The* | 2006 | N/A | 1 | DD+ | First Look Studios | |
Corpse Bride | 2005 | N/A | 1 | Warner Bros. | 80954 | |
Cowboys, The* | 1972 | N/A | 1 | Warner Bros. | 114271 | |
Dante's Peak | 1997 | N/A | 1 | Universal | 61032902 | |
Darkman* | 1990 | N/A | 1 HD-30 | Universal | 61032834 | |
Dawn of the Dead | 2004 | N/A | 1 | Universal | 61030026 | |
Daylight | 1996 | N/A | 1 | Universal | 61027911 | |
Dazed and Confused | 1993 | Combo | 1 | Universal | 31955 | |
Dead Silence | 2007 | Combo | 1 HD-30/DVD-9 | Universal | 61101326 | |
Deer Hunter, The | 1978 | N/A | 1 | Universal | 31310 | |
Deliverance* | 1972 | N/A | 1 | DD+ | Warner Bros. | 114278 |
Departed, The | 2006 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 111728 |
Derailed* | 2005 | N/A | 1 | DD+ | Weinstein Company, The | 79705 |
Dirty Dozen, The | 1967 | N/A | 1 | Warner Bros. | 79205 | |
District B13* | 2005 | N/A | 1 | TrueHD | Magnolia Home Entertainment | |
Disturbia | 2007 | N/A | 1 | DreamWorks | 12441 | |
Dog Day Afternoon* | 1975 | N/A | 1 | Warner Bros. | 113689 | |
Doom | 2005 | N/A | 1 | Universal | 26453 | |
Dragonheart | 1996 | N/A | 1 | Universal | 61101160 | |
Dreamgirls | 2006 | N/A | 2 HD-30 | DD+ | DreamWorks | 12357 |
Dukes of Hazzard, The | 2005 | N/A | 1 | Warner Bros. | 80928 | |
Dune | 1984 | N/A | 1 | Universal | 27781 | |
Eastern Promises | 2007 | Combo | 1 | Universal | 62100067 | |
Elizabeth: The Golden Age | 2007 | Combo | 1 | Universal | 61102688 | |
End of Days | 1999 | N/A | 1 | TrueHD | Universal | 61027783 |
Enter the Dragon | 1973 | N/A | 1 | Warner Bros. | 80929 | |
Erin Brockovich | 2000 | N/A | 1 | Universal | 61032938 | |
Eternal Sunshine of the Spotless Mind | 2004 | N/A | 1 | Universal | 62032831 | |
Evan Almighty | 2007 | Combo | 1 | Universal | 61032666 | |
Evening | 2007 | Combo | 1 | Universal | 62100063 | |
Eyes Wide Shut | 1999 | N/A | 1 | Warner Bros. | 81833 | |
Face/Off | 1997 | N/A | 2 | Paramount | 12327 | |
Failure to Launch | 2006 | N/A | 1 | Paramount | 790165 | |
Fast and the Furious, The | 2001 | N/A | 1 | Universal | 30018 | |
Fast and the Furious, The: Tokyo Drift | 2006 | Combo | 1 | Universal | 61030024 | |
Fast Times at Ridgemont High | 1982 | Combo | 1 | Universal | 31288 | |
Fear and Loathing in Las Vegas | 1998 | N/A | 1 HD-30 | TrueHD | Universal | 31287 |
Feast | 2005 | N/A | 1 | Dimension Films | 80112 | |
Field of Dreams | 1989 | N/A | 1 | Universal | 31302 | |
Firewall | 2006 | Combo | 1 | Warner Bros. | 81027 | |
Flags of Our Fathers | 2006 | N/A | 2 (1 HD-30, 1 HD-15) | DD+ | DreamWorks | 12353 |
Fletch* | 1985 | N/A | 1 | Universal | 61103439 | |
For Love of the Game* | 1999 | N/A | 1 | Universal | 61032930 | |
Forbidden Planet* | 1956 | N/A | 1 | Warner Bros. | 79210 | |
Fountain, The | 2006 | Combo | 1 | Warner Bros. | 81039 | |
Four Brothers | 2005 | N/A | 1 | Paramount | 07038 | |
Freedom Writers | 2007 | N/A | 1 HD-30 | DD+ | Paramount | 12438 |
Friday Night Lights | 2004 | N/A | 1 | Universal | 30020 | |
Fugitive, The | 1993 | N/A | 1 | Warner Bros. | 80957 | |
Full Metal Jacket | 1987 | N/A | 1 | Warner Bros. | 80931 | |
Game, The | 1997 | N/A | 1 | Universal | 61027914 | |
Good Shepherd, The | 2006 | Combo | 1 | Universal | 61032678 | |
Goodfellas | 1990 | N/A | 1 | Warner Bros. | 80932 | |
Gothika* | 2003 | N/A | 1 | Warner Bros. | 115691 | |
Grand Prix | 1966 | N/A | 1 | Warner Bros. | 79281 | |
Half Baked | 1998 | Combo | 1 | Universal | 61032811 | |
Happy Feet | 2006 | Combo | 1 | Warner Bros. | 114096 | |
Happy Gilmore | 1996 | N/A | 1 HD-30 | DD+ | Universal | 30017 |
Harry Potter and the Chamber of Secrets | 2002 | N/A | 1 HD-30 | Warner Bros. | 118471 | |
Harry Potter and the Goblet of Fire* | 2005 | N/A | 1 | Warner Bros. | 76454 | |
Harry Potter and the Order of the Phoenix | 2007 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 115696 |
Harry Potter and the Prisoner of Azkaban | 2004 | N/A | 1 | Warner Bros. | 80959 | |
Harry Potter and the Sorcerer's Stone | 2001 | N/A | 1 | TrueHD | Warner Bros. | 81834 |
Heartbreak Kid, The | 2007 | N/A | 1 | DreamWorks | 13171 | |
Hitcher, The | 2007 | Combo | 1 | Universal | 62100066 | |
Hollywoodland | 2006 | Combo | 1 | Universal | 62100030 | |
Hot Fuzz | 2007 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 62100068 |
Hot Rod | 2007 | N/A | 1 | Paramount | 13167 | |
House of Wax | 2005 | N/A | 1 | Warner Bros. | 80984 | |
How the Grinch Stole Christmas* | 2000 | Combo | 1 | Universal | 31301 | |
Hulk | 2003 | N/A | 1 | Universal | 31296 | |
Hustle & Flow | 2005 | N/A | 1 | Paramount | 12468 | |
I Now Pronounce You Chuck & Larry | 2007 | Combo | 1 | Universal | 61032404 | |
In Good Company | 2004 | N/A | 1 | Universal | 61032900 | |
Interpreter, The | 2005 | N/A | 1 | Universal | 31105 | |
Italian Job, The | 2003 | N/A | 1 | Paramount | 07037 | |
Jailhouse Rock | 1957 | N/A | 1 HD-30 | TrueHD | Warner Bros. | 79844 |
Jarhead | 2005 | N/A | 1 | Universal | 27847 | |
Jerk, The | 1979 | N/A | 1 | Universal | 61101158 | |
Jet Li's Fearless | 2006 | Combo | 1 | Universal | 62030283 | |
Justice League: The New Frontier | 2008 | Combo | 1 | Warner Bros. | 1000025982 | |
King Kong | 2005 | N/A | 1 | Universal | 30029 | |
King Kong | 2005 | N/A | 1 HD-30 | DD+ | Universal | X12-95352-01 |
King of California | 2007 | N/A | 1 | First Look Studios | FLP-11771 | |
Kingdom, The | 2007 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 61032665 |
Kiss Kiss Bang Bang | 2005 | Combo | 1 HD-15/DVD-9 | Warner Bros. | 80791 | |
Lady in the Water* | 2006 | Combo | 1 | Warner Bros. | 81038 | |
Lake House, The | 2006 | Combo | 1 HD-15/DVD-9 | Warner Bros. | 118124 | |
Land of the Dead | 2005 | Combo | 1 | Universal | 27844 | |
Lara Croft: Tomb Raider | 2001 | N/A | 1 | Paramount | 07039 | |
Last Samurai, The | 2003 | N/A | 1 | Warner Bros. | 80934 | |
Lethal Weapon | 1987 | N/A | 1 | Warner Bros. | 80080 | |
Lethal Weapon 2 | 1989 | N/A | 1 | Warner Bros. | 80960 | |
Letters from Iwo Jima | 2006 | Combo | 1 | Warner Bros. | 111299 | |
Liar Liar | 1997 | N/A | 1 | Universal | 61101162 | |
Lost City, The | 2005 | N/A | 1 | Magnolia Home Entertainment | 10075 | |
Lost in Translation | 2003 | N/A | 1 | Universal | 62032847 | |
Lucky Number Slevin | 2006 | N/A | 1 | Weinstein Company, The | 79501 | |
Mallrats* | 1995 | N/A | 1 | Universal | 61032944 | |
Manchurian Candidate, The | 2004 | N/A | 1 | Paramount | 11817 | |
March of the Penguins | 2005 | N/A | 1 | Warner Bros. | 14552 | |
Matador, The | 2005 | N/A | 1 | Weinstein Company, The | 79707 | |
Matrix Reloaded, The | 2003 | N/A | 1 | Warner Bros. | 115976 | |
Matrix Revolutions, The | 2003 | N/A | 1 | Warner Bros. | 115977 | |
Matrix, The | 1999 | N/A | 1 | Warner Bros. | 115975 | |
Meet Joe Black | 1998 | N/A | 1 | DD+ | Universal | 61032821 |
Meet the Fockers* | 2004 | N/A | 1 | Universal | 61030030 | |
Meet the Parents | 2000 | N/A | 1 | Universal | 31298 | |
Mercury Rising | 1998 | N/A | 1 | Universal | 61101510 | |
Miami Vice | 2006 | Combo | 1 | Universal | 61030032 | |
Midnight Run | 1988 | N/A | 1 | Universal | 61032814 | |
Mighty Heart, A | 2007 | N/A | 1 | Paramount | 13176 | |
Million Dollar Baby | 2004 | N/A | 1 | Warner Bros. | 80937 | |
Mission: Impossible | 1996 | N/A | 1 | Paramount | 11988 | |
Mission: Impossible 2 | 2000 | N/A | 1 | Paramount | 11991 | |
Mission: Impossible III | 2006 | N/A | 2 | Paramount | 11848 | |
Mobsters | 1991 | N/A | 1 HD-30 | Universal | 61032952 | |
Monty Python's The Meaning of Life | 1983 | N/A | 1 | Universal | 61032937 | |
Mr. Bean's Holiday | 2007 | Combo | 1 | Universal | 61102737 | |
Mummy Returns, The | 2001 | N/A | 1 HD-30 | DD+ | Universal | 61032808 |
Mummy, The | 1999 | N/A | 1 HD-30 | DD+ | Universal | 30031 |
Music and Lyrics | 2007 | Combo | 1 | Warner Bros. | 111287 | |
Mutiny on the Bounty | 1962 | N/A | 1 | Warner Bros. | 79213 | |
Mystery Men | 1999 | N/A | 1 | Universal | 61032836 | |
Nacho Libre | 2006 | N/A | 1 | Paramount | 11974 | |
National Lampoon's Animal House | 1978 | Combo | 1 | Universal | 61030022 | |
National Lampoon's Christmas Vacation | 1989 | N/A | 1 | Warner Bros. | 80962 | |
Next | 2007 | N/A | 1 | Paramount | 13129 | |
Norbit | 2007 | N/A | 1 | DreamWorks | 12457 | |
Nutty Professor II: The Klumps | 2000 | N/A | 1 | Universal | 61032906 | |
Nutty Professor, The | 1996 | N/A | 1 | Universal | 61101159 | |
Old School | 2003 | N/A | 1 HD-30 | DD+ | DreamWorks | 13143 |
Omega Man, The* | 1971 | N/A | 1 | Warner Bros. | 118537 | |
Out of Sight | 1998 | N/A | 1 | Universal | 31290 | |
Pan's Labyrinth | 2006 | N/A | 1 | New Line | 1000032076 | |
Payback | 1999 | N/A | 1 | Paramount | 11979 | |
Perfect Storm, The | 2000 | N/A | 1 | Warner Bros. | 80939 | |
Phantom of the Opera, The | 2004 | N/A | 1 | Warner Bros. | 80940 | |
Pitch Black | 2000 | N/A | 1 HD-30 | DD+ | Universal | 27787 |
Polar Express, The | 2004 | N/A | 1 | Warner Bros. | 80965 | |
Poseidon | 2006 | N/A | 1 | Warner Bros. | 81034 | |
Pride & Prejudice* | 2005 | N/A | 1 HD-30 | Universal | 61032951 | |
Pulse* | 2006 | N/A | 1 | Dimension Films | 79661 | |
Reaping, The | 2007 | Combo | 1 HD-30/DVD-5 | Warner Bros. | 81033 | |
Red Dragon | 2002 | N/A | 1 | Universal | 61031286 | |
Reds | 1981 | N/A | 2 | Paramount | 11976 | |
Rio Bravo | 1959 | N/A | 1 HD-30 | Warner Bros. | 114273 | |
River, The | 1984 | N/A | 1 | Universal | 61100669 | |
Road Warrior, The | 1981 | N/A | 1 | Warner Bros. | 114621 | |
Room with a View, A* | 1985 | N/A | 1 HD-30 | 2 Entertain | E4143 | |
Rumor Has It | 2005 | Combo | 1 | Warner Bros. | 80793 | |
Rundown, The | 2003 | N/A | 1 | Universal | 30023 | |
Sahara | 2005 | N/A | 1 | Paramount | 07041 | |
Scanner Darkly, A | 2006 | N/A | 1 | Warner Bros. | 81301 | |
Scary Movie 4 | 2006 | N/A | 1 | Dimension Films | 79475 | |
Scent of a Woman | 1992 | N/A | 1 | Universal | 61032869 | |
School for Scoundrels | 2006 | N/A | 1 | Dimension Films | 79717 | |
Scooby-Doo | 2002 | N/A | 1 HD-30 | Warner Bros. | 80966 | |
Scorpion King, The | 2002 | Combo | 1 | Universal | 31304 | |
Sea of Love | 1989 | N/A | 1 | Universal | 61032815 | |
Seabiscuit | 2003 | N/A | 1 | Universal | 61030035 | |
Seabiscuit | 2003 | N/A | 1 HD-30 | Universal | 30035 | |
Searchers, The | 1956 | N/A | 1 | Warner Bros. | 80942 | |
Seed of Chucky | 2004 | N/A | 1 | Universal | 62032934 | |
Serenity | 2005 | N/A | 1 HD-30 | Universal | 61027849 | |
Shaun of the Dead | 2004 | N/A | 1 | Universal | 61032931 | |
Shooter | 2007 | N/A | 1 | Paramount | 13006 | |
Shrek the Third | 2007 | N/A | 1 | DreamWorks | 11792 | |
Skeleton Key, The | 2005 | N/A | 1 | Universal | 61101161 | |
Sky Captain and the World of Tomorrow | 2004 | N/A | 1 HD-30 | DD+ | Paramount | 07040 |
Sleepy Hollow | 1999 | N/A | 1 HD-30 | DD+ | Paramount | 11819 |
Slither | 2006 | Combo | 1 | Universal | 31972 | |
Smokey and the Bandit | 1977 | N/A | 1 | Universal | 61101157 | |
Smokin' Aces | 2006 | Combo | 1 | Universal | 61032682 | |
Sneakers | 1992 | N/A | 1 | Universal | 61032864 | |
Space Cowboys | 2000 | N/A | 1 | Warner Bros. | 110211 | |
Spartacus | 1960 | N/A | 1 | Universal | 31292 | |
Spy Game | 2001 | N/A | 1 | Universal | 61027786 | |
Spy Game | 2001 | N/A | 1 HD-30 | DD+ | Universal | 27786 |
Stardust | 2007 | N/A | 1 HD-30 | DD+ | Paramount | 13174 |
Sting, The | 1973 | N/A | 1 HD-30 | Universal | 61032810 | |
Superman II: The Richard Donner Cut | 2006 | N/A | 1 | Warner Bros. | 81012 | |
Superman Returns | 2006 | Combo | 1 | Warner Bros. | 81037 | |
Superman: The Movie | 1978 | N/A | 1 | Warner Bros. | 80968 | |
Swordfish | 2001 | N/A | 1 | Warner Bros. | 80943 | |
Syriana | 2005 | N/A | 1 | Warner Bros. | 80792 | |
Taking Lives* | 2004 | N/A | 1 | Warner Bros. | 113697 | |
Talk to Me | 2007 | Combo | 1 | Universal | 62100064 | |
Terminator 3: Rise of the Machines | 2003 | N/A | 1 | Warner Bros. | 80944 | |
Thing, The | 1982 | N/A | 1 HD-30 | Universal | 27782 | |
Timecop* | 1994 | N/A | 1 | Universal | 61027908 | |
Top Gun | 1986 | N/A | 1 | Paramount | 13055 | |
Trading Places* | 1983 | N/A | 1 | Paramount | 12478 | |
Traffic | 2000 | N/A | 1 | Universal | 61031285 | |
Training Day | 2001 | N/A | 1 | Warner Bros. | 80945 | |
Transformers | 2007 | N/A | 2 HD-30 | DreamWorks | 13128 | |
Tremors | 1990 | N/A | 1 | Universal | 61027918 | |
Troy | 2004 | N/A | 1 | Warner Bros. | 117376 | |
Twilight Zone: The Movie* | 1983 | N/A | 1 | Warner Bros. | 115714 | |
U-571 | 2000 | N/A | 1 | Universal | 61027779 | |
Under Siege | 1992 | N/A | 1 | Warner Bros. | 81831 | |
Unforgiven | 1992 | N/A | 1 | Warner Bros. | 80948 | |
Unleashed | 2005 | N/A | 1 | Universal | 62101611 | |
Untouchables, The | 1987 | N/A | 1 | Paramount | 12474 | |
V for Vendetta | 2006 | N/A | 1 | Warner Bros. | 81030 | |
Van Helsing | 2004 | N/A | 1 | Universal | 26514 | |
Viva Las Vegas* | 1964 | N/A | 1 | Warner Bros. | 79847 | |
Waist Deep | 2006 | Combo | 1 | Universal | 31675 | |
War, The | 1994 | N/A | 1 | Universal | 61032929 | |
Warriors, The | 1979 | N/A | 1 | Paramount | 12476 | |
Waterworld | 1995 | N/A | 1 | Universal | 27804 | |
We Are Marshall* | 2006 | Combo | 1 | Warner Bros. | 111759 | |
We Were Soldiers | 2002 | N/A | 1 | Paramount | 07042 | |
Wedding Date, The | 2005 | N/A | 1 | Universal | 61032921 | |
White Noise* | 2005 | N/A | 1 | Universal | 61103182 | |
White Noise 2 | 2007 | Combo | 1 | Universal | 62101340 | |
Wicker Man, The | 2006 | N/A | 1 | Warner Bros. | 111702 | |
Willy Wonka & the Chocolate Factory | 1971 | N/A | 1 | Warner Bros. | 111520 | |
Wolf Creek* | 2005 | N/A | 1 | Dimension Films | 79706 | |
Wyatt Earp | 1994 | N/A | 1 HD-30 | Warner Bros. | 114269 | |
You, Me and Dupree | 2006 | Combo | 1 | Universal | 31977 | |
Zodiac | 2007 | N/A | 2 | Paramount | 13133 |
Title | Year | DVD | Discs | Audio | Distributor | Product # |
---|---|---|---|---|---|---|
2001: A Space Odyssey / 2001: l'odyssée de l'espace | 1968 | N/A | 1 HD-30 | TrueHD | Warner Bros. | 129380 |
300 (version franç️aise incluse) | 2006 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 119942 |
40-Year-Old Virgin, The / 40 ans et encore puceau | 2005 | N/A | 1 | Universal | 01155C | |
American Gangster / Gangster Américain | 2007 | Combo | 1 | Universal | 02687C | |
Assassination of Jesse James by the Coward Robert Ford, The / Assassinat de Jesse James par le traître Robert Ford, L' | 2007 | Combo | 1 | Warner Bros. | 1000037705 | |
August Rush | 2007 | Combo | 1 | Warner Bros. | 1000036980 | |
Aviator, The / Aviateur, L' | 2004 | N/A | 1 | Warner Bros. | 900048 | |
Being John Malkovich / Dans la peau de John Malkovich | 1999 | N/A | 1 | Universal | 01263C | |
Beowulf / Légende de Beowulf, La | 2007 | N/A | 2 | Paramount | 13231 | |
Big Lebowski, The / Grand Lebowski, Le | 1998 | N/A | 1 HD-30 | DD+ | Universal | 32904C |
Billy Madison | 1995 | N/A | 1 | Universal | 32941C | |
Bourne Identity, The / Mémoire dans la peau, La | 2002 | N/A | 1 | Universal | 27752C | |
Bourne Ultimatum, The / Vengeance dans la peau, La | 2007 | Combo | 1 | Universal | 01398C | |
Brave One, The / Épreuve du courage, L' | 2007 | Combo | 1 | Warner Bros. | 1000036504 | |
Breach / Brèche | 2007 | Combo | 1 | Universal | 32405C | |
Bruce Almighty / Bruce le tout-puissant | 2003 | N/A | 1 | Universal | 01164C | |
Casino | 1995 | N/A | 1 HD-30 | Universal | 31063C | |
Children of Men / Fils de l'homme, Les | 2006 | Combo | 1 | Universal | 30033C | |
Chronicles of Riddick, The / Chroniques de Riddick, Les | 2004 | N/A | 1 HD-30 | Warner Bros. | 27777C | |
Clockwork Orange, A / Orange mécanique | 1971 | N/A | 2 | Warner Bros. | 129382 | |
Darkman | 1990 | N/A | 1 HD-30 | DD+ | Universal | 32834C |
Dead Silence | 2007 | Combo | 1 | DD+ | Universal | 01326C |
Dragonheart / Draco | 1996 | N/A | 1 | Universal | 01160C | |
Dune | 1984 | N/A | 1 | Universal | 27781C | |
Elizabeth | 1998 | N/A | 1 | Universal | 01939C | |
Erin Brockovich | 2000 | N/A | 1 | Universal | 32938C | |
Evan Almighty / Evan le tout-puissant | 2007 | Combo | 1 | Universal | 32666C | |
Eyes Wide Shut / Yeux Grand Fermés, Les* | 1999 | N/A | 1 | Warner Bros. | 129386 | |
Fear and Loathing in Las Vegas / Peur et dégoût à Las Vegas | 1998 | N/A | 1 HD-30 | Universal | 31287C | |
Fletch / Fletch aux trousses | 1985 | N/A | 1 | Universal | 03439C | |
For Love of the Game / Au-delà du jeu et de l'amour | 1999 | N/A | 1 | Universal | 32930C | |
Frighteners, The | 1996 | N/A | 1 HD-30 | Universal | 32846C | |
Full Metal Jacket | 1987 | N/A | 1 | Warner Bros. | 129388 | |
Good Shepherd, The / Bon berger, Le | 2006 | Combo | 1 | Universal | 32678C | |
Harry Potter and the Chamber of Secrets / Harry Potter et la Chambre des secrets | 2002 | N/A | 1 | Warner Bros. | 900094 | |
Harry Potter and the Goblet of Fire / Harry Potter et la Coupe de feu | 2005 | N/A | 1 | Warner Bros. | 900092 | |
Harry Potter and the Order of the Phoenix / Harry Potter et l'Ordre du phénix | 2007 | Combo | 1 | Warner Bros. | 119990 | |
Harry Potter and the Philosopher's Stone / Harry Potter à l'école des sorciers | 2001 | N/A | 1 | Warner Bros. | 900095 | |
Heartbreak Kid, The / Brise-Cœur, Le | 2007 | N/A | 1 | DreamWorks | 13171 | |
Hulk | 2003 | N/A | 1 | Universal | 31296C | |
I Now Pronounce You Chuck & Larry / Je vous déclare Chuck et Larry | 2007 | Combo | 1 | Universal | 32404C | |
In the Valley of Elah / Dans la vallée d'Elah | 2007 | Combo | 1 | Warner Bros. | 1000036919 | |
Inside Man / Informateur, L' | 2006 | N/A | 1 HD-30 | DD+ | Universal | 300321C |
Into the Wild / Vers l'inconnu | 2007 | N/A | 1 | Paramount | 13218 | |
Invasion, The / Invasion, L' | 2007 | Combo | 1 | Warner Bros. | 1000035632 | |
Jailhouse Rock / Rock du bagne, Le* | 1957 | N/A | 1 | Warner Bros. | 129210 | |
Kingdom, The / Royaume, Le | 2007 | Combo | 1 | Universal | 32665C | |
Kiss Kiss Bang Bang / Baisers Fumants | 2005 | Combo | 1 HD-15/DVD-9 | Warner Bros. | 1000036932 | |
Knocked Up / Grossesse surprise | 2007 | Combo | 1 | Universal | 01276C | |
Last Starfighter, The | 1984 | N/A | 1 | Universal | 32936C | |
Liar Liar / Menteur menteur | 1997 | N/A | 1 | Universal | 01162C | |
License to Wed / Mariage 101 | 2007 | Combo | 1 | Warner Bros. | 119984 | |
Mallrats / Flâneurs, Les | 1995 | N/A | 1 | Universal | 32944C | |
Meet the Fockers / Autre Belle-Famille, L'* | 2004 | N/A | 1 | Universal | 30030C | |
Mercury Rising / Mercure à la hausse* | 1998 | N/A | 1 | Universal | 01510C | |
Miami Vice / Deux flics à Miami | 2006 | Combo | 1 | Universal | 30032C | |
Michael Clayton | 2007 | Combo | 1 | Castle Rock Entertainment | 1000035872 | |
Midnight Run / Midnight Run (version fançaise) | 1988 | N/A | 1 | Universal | 32814C | |
Mobsters / Jeunes mafiosi | 1991 | N/A | 1 | Universal | 32952C | |
Monty Python's The Meaning of Life / Monty Python: Le Sens de la vie | 1983 | N/A | 1 | Universal | 32937C | |
Mummy Returns, The / Retour de la momie, Le | 2001 | N/A | 1 | Universal | 32808C | |
