List of HD DVD videos
Film and OVA
Title | Year | Released | DVD | Discs | Codec | Audio | Distributor | Product # |
---|---|---|---|---|---|---|---|---|
12 Monkeys | 1995 | 2006-10-24 | No | 1 HD-30 | Universal | 27780 | ||
12 Monkeys | 1995 | 2006-10-24 | No | 1 HD-30 | DD+ | Universal | 61027780 | |
16 Blocks | 2006 | 2006-06-13 | Combo | 1 HD-15/DVD-9 | DD+ | Warner Bros. | 81028 | |
2 Fast 2 Furious | 2003 | 2006-09-26 | No | 1 HD-30 | DD+ | Universal | 30019 | |
2001: A Space Odyssey | 1968 | 2007-10-23 | No | 1 HD-30 | VC-1 | TrueHD | Warner Bros. | 79206 |
300* | 2006 | 2007-07-31 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 113764 | |
300 | 2006 | 2007-10-23 | No | 1 | TrueHD | Warner Bros. | 120112 | |
40-Year-Old Virgin, The | 2005 | 2007-05-26 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61101155 |
Accepted | 2006 | 2006-11-14 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 31974 | |
Adventures of Robin Hood, The | 1938 | 2006-09-26 | No | 1 HD-30 | DD+ | Warner Bros. | 79207 | |
Alexander Revisited | 2007 | 2007-09-18 | No | 2 | DD+ | Warner Bros. | 114352 | |
Alpha Dog | 2006 | 2007-05-01 | Combo | 1 HD-30/DVD-9 | VC-1 | TrueHD | Universal | 61032681 |
Amateurs, The | 2005 | 2008-02-12 | No | 1 | DD | First Look Studios | FLP-12151 | |
American Gangster | 2007 | 2008-02-19 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 61102687 |
American Me | 1992 | 2007-06-26 | No | 1 HD-30 | VC-1 | DD+ | Universal | 62032905 |
American Werewolf in London, An | 1981 | 2006-11-28 | Combo | 1 HD-15/DVD-9 | DD+ | Universal | 31289 | |
Anchorman: The Legend of Ron Burgundy | 2004 | 2007-11-27 | No | 1 HD-30 | DD+ | DreamWorks | 13141 | |
Ant Bully, The* | 2006 | 2006-11-28 | Combo | 1 | TrueHD | Warner Bros. | 81035 | |
Ant Bully, The | 2006 | 2006-11-28 | No | 1 | TrueHD | Warner Bros. | 118119 | |
Apollo 13 | 1995 | 2006-04-25 | No | 1 HD-30 | DD+ | Universal | 61027778 | |
Appleseed Ex Machina | 2007 | 2008-03-11 | Combo | 1 HD-30/DVD-9 | DD | Warner Bros. | 1000027470 | |
Architect, The | 2006 | 2006-12-05 | No | 1 HD-15 | VC-1 | TrueHD | Magnolia | 10070 |
Arctic Tale | 2007 | 2007-12-04 | No | 1 HD-30 | DD+ | Paramount | 13180 | |
Army of Darkness | 1992 | 2006-10-10 | No | 1 HD-15 | VC-1 | DD+ | Universal | 61101612 |
Army of Darkness* | 1992 | 2006-10-10 | Combo | 1 HD-15 | VC-1 | DD+ | Universal | 27910 |
Assassination of Jesse James by the Coward Robert Ford, The | 2007 | 2008-03-18 | Combo | 1 HD-30/DVD-9 | DD+ | Warner Bros. | 1000023776 | |
Assault on Precinct 13 | 2005 | 2006-05-09 | No | 1 HD-30 | DD+ | Universal | 30016 | |
ATL | 2006 | 2006-07-18 | Combo | 1 HD-15/DVD-9 | DD+ | Warner Bros. | 81029 | |
Atonement | 2007 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 61101375 | |
August Rush | 2007 | 2008-04-01 | Combo | 1 HD-30/DVD-5 | TrueHD | Warner Bros. | 1000023899 | |
Aviator, The | 2004 | 2007-11-06 | No | 1 | DD+ | Warner Bros. | 118629 | |
Æon Flux | 2005 | 2006-08-08 | No | 1 HD-30 | DD+ | Paramount | 11818 | |
Babel | 2006 | 2007-02-20 | No | 1 HD-30 | DD+ | Paramount | 12222 | |
Backdraft | 1991 | 2006-09-19 | No | 1 HD-30 | DD+ | Universal | 27784 | |
Balls of Fury | 2007 | 2007-12-18 | Combo | 1 HD-30/DVD-9 | VC-1 | TrueHD | Universal | 62100072 |
Batman Begins | 2005 | 2006-10-10 | No | 1 HD-30 | TrueHD | Warner Bros. | 80924 | |
Battle of the Bulge | 1965 | 2007-05-15 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | 114263 |
Beerfest | 2006 | 2007-01-30 | No | 1 HD-30 | DD+ | Warner Bros. | 110299 | |
Being John Malkovich | 1999 | 2007-06-26 | No | 1 HD-30 | VC-1 | DD+ | Universal | 62101263 |
Beowulf | 2007 | 2008-02-26 | No | 2 (1 HD-30, 1 HD-15) | DD+ | Paramount | 13232 | |
Big Lebowski, The | 1998 | 2007-06-26 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61032904 |
Billy Madison | 1995 | 2007-07-10 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61032941 |
Black Rain | 1989 | 2007-01-23 | No | 1 HD-30 | DD+ | Paramount | 32220 | |
Black Snake Moan | 2006 | 2007-06-26 | No | 1 HD-30 | DD+ | Paramount | 13003 | |
Black X-Mas | 2006 | 2007-06-12 | No | 1 | TrueHD | Dimension Films | 80197 | |
Blade Runner | 1982 | 2007-12-18 | No | 5 (3 HD-30, 2 DVD-9) | TrueHD | Warner Bros. | 118573 | |
Blades of Glory | 2007 | 2007-08-28 | No | 1 HD-30 | DD+ | DreamWorks | 13094 | |
Blazing Saddles | 1974 | 2006-05-23 | No | 1 HD-30 | DD+ | Warner Bros. | 80925 | |
Blood Diamond | 2006 | 2007-07-03 | No | 1 HD-30 | TrueHD | Warner Bros. | 111764 | |
Blue Planet | 1990 | 2007-07-31 | No | 1 HD-15 | TrueHD | Warner Bros. | X8150 | |
Bone Collector, The | 1999 | 2006-08-22 | No | 1 HD-30 | DD+ | Universal | 31101 | |
Bonnie and Clyde | 1967 | 2008-04-15 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | |
Born on the Fourth of July | 1989 | 2007-06-12 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61032866 |
Bourne Identity, The | 2002 | 2007-07-24 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61027752 |
Bourne Supremacy, The | 2004 | 2006-05-23 | No | 1 HD-30 | DD+ | Universal | 61025167 | |
Bourne Ultimatum, The | 2007 | 2007-12-11 | Combo | 1 HD-30/DVD-9 | VC-1 | TrueHD | Universal | 61101398 |
Brave One, The* | 2007 | 2008-02-05 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 1000024012 | |
Breach | 2007 | 2007-06-12 | Combo | 1 | Universal | 61032405 | ||
Break-up, The | 2006 | 2006-10-17 | Combo | 1 | Universal | 31973 | ||
Breakfast Club, The | 1985 | 2006-12-26 | Combo | 1 | Universal | 31308 | ||
Brokeback Mountain | 2005 | 2007-01-23 | Combo | 1 HD-30/DVD-9 | DD+ | Universal | 62032807 | |
Bruce Almighty | 2003 | 2007-06-12 | No | 1 | Universal | 61101164 | ||
Bubble | 2005 | No | 1 | DD+ | Magnolia | 10039 | ||
Bulletproof | 1996 | 2007-06-26 | No | 1 | Universal | 61101163 | ||
Bullitt | 1968 | 2007-02-27 | No | 1 | Warner Bros. | 113687 | ||
Caddyshack | 1980 | 2006-08-22 | No | 1 | Warner Bros. | 80952 | ||
Carlito's Way | 1993 | 2007-10-23 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032853 |
Carlito's Way: Rise to Power | 2005 | 2007-10-23 | No | 1 | Universal | 61032854 | ||
Casablanca | 1942 | 2006-11-14 | No | 1 | Warner Bros. | 79208 | ||
Casino | 1995 | 2006-12-19 | No | 1 HD-30 | Universal | 61031063 | ||
Cat People | 1982 | 2007-12-26 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032860 |
Channels | 2008 | 2008-01-22 | No | 1 HD-15 | MPEG-2 | DD | Vanguard Cinema | VF8100 |
Charlie and the Chocolate Factory | 2005 | 2006-10-10 | No | 1 | Warner Bros. | 80926 | ||
Children of Men | 2006 | 2007-03-27 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 61030033 |
Christmas Story, A | 1983 | 2006-12-05 | No | 1 | Warner Bros. | 79209 | ||
Chronicles of Riddick, The | 2004 | 2006-05-23 | No | 1 HD-30 | DD+ | Universal | 61027777 | |
Chronos | 1985 | 2006-12-05 | No | 1 HD-15 | MPEG-2 | DD+ | R&B Films | RB16009 |
Cinderella Man | 2005 | 2006-05-09 | No | 1 HD-30 | DD+ | Universal | 27845 | |
Clerks II | 2006 | 2007-01-16 | No | 2 | Weinstein Company, The | 79660 | ||
Clockwork Orange, A | 1971 | 2007-10-23 | No | 2 HD-30 | VC-1 | TrueHD | Warner Bros. | 80953 |
Coming to America | 1988 | 2007-06-05 | No | 1 | Paramount | 12462 | ||
Constantine | 2005 | 2006-06-06 | No | 1 | Warner Bros. | 80927 | ||
Contract, The | 2006 | 2007-07-24 | No | 1 | DD+ | First Look Studios | FLP-11961 | |
Corpse Bride | 2005 | 2006-10-10 | No | 1 | Warner Bros. | 80954 | ||
Cowboys, The | 1972 | 2007-06-05 | No | 1 | Warner Bros. | 114271 | ||
Dante's Peak | 1997 | 2007-07-10 | No | 1 | Universal | 61032902 | ||
Darkman | 1990 | 2007-07-31 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032834 |
Dawn of the Dead | 2004 | No | 1 | Universal | 61030026 | |||
Daylight | 1996 | 2007-06-12 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61027911 |
Dazed and Confused | 1993 | 2006-09-26 | Combo | 1 | Universal | 31955 | ||
Dead Silence | 2007 | 2007-06-26 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 61101326 |
Deer Hunter, The | 1978 | 2006-12-26 | No | 1 | Universal | 31310 | ||
Deliverance | 1972 | 2007-09-18 | No | 1 | DD+ | Warner Bros. | 114278 | |
Departed, The | 2006 | 2007-02-13 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 111728 | |
Departed, The* | 2006 | 2007-02-13 | No | 1 HD-30 | TrueHD | Warner Bros. | 118112 | |
Derailed | 2005 | 2006-12-19 | No | 1 | DD+ | Weinstein Company, The | 79705 | |
Dirty Dozen, The | 1967 | 2006-09-26 | No | 1 | Warner Bros. | 79205 | ||
District B13 | 2005 | No | 1 HD-15 | VC-1 | TrueHD | Magnolia | 10076 | |
Disturbia | 2007 | 2007-08-07 | No | 1 HD-30 | AVC | DD+ | DreamWorks | 12441 |
Dog Day Afternoon | 1975 | 2007-04-10 | No | 1 | DD+ | Warner Bros. | 113689 | |
Doom | 2005 | 2006-04-25 | No | 1 | Universal | 26453 | ||
Dragonheart | 1996 | 2007-05-29 | No | 1 | Universal | 61101160 | ||
Dreamgirls | 2006 | 2007-05-01 | No | 2 HD-30 | DD+ | DreamWorks | 12357 | |
Dukes of Hazzard, The | 2005 | 2006-07-11 | No | 1 | Warner Bros. | 80928 | ||
Dune | 1984 | 2006-11-28 | No | 1 | Universal | 27781 | ||
Eastern Promises | 2007 | 2007-12-26 | Combo | 1 | Universal | 62100067 | ||
Elizabeth | 1998 | No | 1 | Universal | 61101939 | |||
Elizabeth: The Golden Age | 2007 | 2008-02-05 | Combo | 1 | Universal | 61102688 | ||
End of Days | 1999 | 2006-09-26 | No | 1 | TrueHD | Universal | 61027783 | |
Enron: The Smartest Guys in the Room | 2005 | No | 1 HD-30 | DD+ | Magnolia | 10040 | ||
Enter the Dragon | 1973 | 2006-07-11 | No | 1 | Warner Bros. | 80929 | ||
Erin Brockovich | 2000 | 2007-08-14 | No | 1 | Universal | 61032938 | ||
Eternal Sunshine of the Spotless Mind | 2004 | 2007-04-24 | No | 1 | Universal | 62032831 | ||
Evan Almighty | 2007 | 2007-10-09 | Combo | 1 | Universal | 61032666 | ||
Evening | 2007 | 2007-09-25 | Combo | 1 | Universal | 62100063 | ||
Excalibur | 1981 | 2006-10-31 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | 111519 |
Eyes Wide Shut | 1999 | 2007-10-23 | No | 1 | Warner Bros. | 81833 | ||
Face/Off | 1997 | 2007-10-30 | No | 2 | Paramount | 12327 | ||
Failure to Launch | 2006 | 2007-04-24 | No | 1 | Paramount | 790165 | ||
Fast and the Furious, The | 2001 | 2006-09-26 | No | 1 | DD+ | Universal | 30018 | |
Fast and the Furious, The: Tokyo Drift | 2006 | 2006-09-26 | Combo | 1 | Universal | 61030024 | ||
Fast Times at Ridgemont High | 1982 | 2006-10-10 | Combo | 1 | Universal | 31288 | ||
Fear and Loathing in Las Vegas | 1998 | 2006-09-26 | No | 1 HD-30 | TrueHD | Universal | 31287 | |
Feast | 2005 | 2007-04-17 | No | 1 | Dimension Films | 80112 | ||
Field of Dreams | 1989 | 2006-12-12 | No | 1 | Universal | 31302 | ||
Firewall | 2006 | 2006-06-06 | Combo | 1 HD-15/DVD-9 | VC-1 | DD+ | Warner Bros. | 81027 |
Flags of Our Fathers | 2006 | 2007-05-22 | No | 2 (1 HD-30, 1 HD-15) | DD+ | DreamWorks | 12353 | |
Fletch | 1985 | 2008-03-11 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61103439 |
For Love of the Game | 1999 | 2007-09-18 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032930 |
Forbidden Planet | 1956 | 2006-11-14 | No | 1 | DD+ | Warner Bros. | 79210 | |
Forbidden Planet: 50th Anniversary Edition | 1956 | 2006-11-14 | No | 1 | DD+ | Warner Bros. | 79634 | |
Fountain, The* | 2006 | 2007-05-15 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | 118129 |
Fountain, The | 2006 | 2007-05-15 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Warner Bros. | 81039 |
Four Brothers | 2005 | 2006-08-01 | No | 1 | Paramount | 07038 | ||
Freedom 1 | 2006 | 2007-06-26 | Twin | 1 HD-15/DVD-5 | VC-1 | DD+ | Bandai Visual | BUHH0117 |
Freedom 2 | 2007 | 2007-09-25 | Twin | 1 HD-15/DVD-5 | VC-1 | DD+ | Bandai Visual | BUHH0118 |
Freedom 3 | 2007 | 2007-12-11 | Twin | 1 HD-15/DVD-5 | VC-1 | DD+ | Bandai Visual | BUHH0119 |
Freedom 4 | 2007 | 2008-02-26 | Twin | 1 HD-15/DVD-5 | VC-1 | DD+ | Bandai Visual | BUHH0120 |
Freedom 5* | 2007 | 2008-04-22 | Twin | 1 HD-15/DVD-5 | VC-1 | DD+ | Bandai Visual | BUHH0121 |
Freedom 6 | 2008 | 2008-06-24 | Twin | 1 HD-15/DVD-5 | VC-1 | DD+ | Bandai Visual | BUHH0122 |
Freedom Writers | 2007 | 2007-05-22 | No | 1 HD-30 | DD+ | Paramount | 12438 | |
Friday Night Lights | 2004 | 2006-07-11 | No | 1 | Universal | 30020 | ||
Frighteners, The | 1996 | 2007-05-29 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61032846 |
Fugitive, The | 1993 | 2006-05-23 | No | 1 | Warner Bros. | 80957 | ||
Full Metal Jacket | 1987 | 2006-05-16 | No | 1 | Warner Bros. | 80931 | ||
Full Metal Jacket: Deluxe Edition | 1987 | 2007-10-23 | No | 1 | TrueHD | Warner Bros. | 118626 | |
Galaxina | 1980 | 2008-02-19 | No | 1 HD-15 | AVC | DD | BCI | 47155-9 |
Game, The | 1997 | 2007-04-17 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61027914 |
Getaway, The (1972) | 1972 | 2007-02-27 | No | 1 | DD+ | Warner Bros. | 113691 | |
Getaway, The (1994) | 1994 | 2007-09-25 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032947 |
Gods and Generals | 2003 | 2007-09-25 | Combo | 1 | DD+ | Warner Bros. | 114265 | |
Good Night, and Good Luck* | 2005 | 2006-08-22 | Combo | 1 | DD+ | Warner Bros. | 83056 | |
Good Night, and Good Luck | 2005 | 2006-08-22 | No | 1 | DD+ | Warner Bros. | 118128 | |
Good Shepherd, The | 2006 | 2007-03-06 | Combo | 1 | Universal | 61032678 | ||
Goodfellas | 1990 | 2006-05-02 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | 80932 |
Gothika | 2003 | 2007-09-25 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | 115691 |
Grand Prix | 1966 | 2006-09-26 | No | 1 | Warner Bros. | 79281 | ||
Half Baked | 1998 | 2007-01-30 | Combo | 1 | Universal | 61032811 | ||
Happy Feet | 2006 | 2007-03-27 | Combo | 1 HD-30/DVD-9 | VC-1 | TrueHD | Warner Bros. | 114096 |
Happy Feet* | 2006 | 2007-03-27 | No | 1 HD-30 | VC-1 | TrueHD | Warner Bros. | 118114 |
Happy Gilmore | 1996 | 2006-06-13 | No | 1 HD-30 | DD+ | Universal | 30017 | |
Harry Potter and the Chamber of Secrets | 2002 | 2007-12-11 | No | 1 HD-30 | Warner Bros. | 118471 | ||
Harry Potter and the Goblet of Fire | 2005 | 2007-12-11 | No | 1 | TrueHD | Warner Bros. | 76454 | |
Harry Potter and the Order of the Phoenix | 2007 | 2007-12-11 | Combo | 1 HD-30/DVD-9 | TrueHD | Warner Bros. | 115696 | |
Harry Potter and the Prisoner of Azkaban | 2004 | 2007-12-11 | No | 1 | TrueHD | Warner Bros. | 900093 | |
Harry Potter and the Sorcerer's Stone | 2001 | 2007-12-11 | No | 1 | TrueHD | Warner Bros. | 81834 | |
Harsh Times | 2005 | 2007-06-12 | No | 1 HD-30 | AVC | TrueHD | Weinstein Company, The | 80106 |
Heartbreak Kid, The | 2007 | No | 1 | DreamWorks | 13171 | |||
Hitcher, The | 2007 | 2007-05-01 | Combo | 1 | Universal | 62100066 | ||
Hollywoodland | 2006 | 2007-02-06 | Combo | 1 | Universal | 62100030 | ||
Host, The | 2006 | 2007-07-24 | No | 1 HD-30 | VC-1 | DD | Magnolia | 10101 |
Hot Fuzz | 2007 | 2007-07-31 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 62100068 |
Hot Rod | 2007 | 2007-11-27 | No | 1 | Paramount | 13167 | ||
House of Wax | 2005 | 2006-09-12 | No | 1 | Warner Bros. | 80984 | ||
How the Grinch Stole Christmas | 2000 | 2006-11-21 | Combo | 1 | DD+ | Universal | 31301 | |
Hulk | 2003 | 2006-12-12 | No | 1 | Universal | 31296 | ||
Hurricane, The | 1999 | 2007-08-28 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61032829 |
Hustle & Flow | 2005 | 2007-06-26 | No | 1 | Paramount | 12468 | ||
I Am Legend | 2007 | 2008-04-08 | Combo | 1 | TrueHD | Warner Bros. | 1000026364 | |
I Now Pronounce You Chuck & Larry | 2007 | 2007-11-06 | Combo | 1 | Universal | 61032404 | ||
In Good Company | 2004 | 2007-07-24 | No | 1 | VC-1 | DD+ | Universal | 61032900 |
In the Valley of Elah | 2007 | 2008-02-19 | Combo | 1 HD-30/DVD-9 | VC-1 | TrueHD | Warner Bros. | 1000027426 |
Inside Man | 2006 | 2007-10-23 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61030021 |
Interpreter, The | 2005 | 2006-10-24 | No | 1 | Universal | 31105 | ||
Into the Wild | 2007 | 2008-03-04 | No | 1 HD-30 | AVC | DD+ | Paramount | 13218 |
Invasion, The* | 2007 | 2008-02-19 | Combo | 1 | TrueHD | Warner Bros. | 1000019437 | |
Italian Job, The | 2003 | 2006-08-08 | No | 1 | Paramount | 07037 | ||
Jailhouse Rock | 1957 | 2007-09-18 | No | 1 HD-30 | TrueHD | Warner Bros. | 79844 | |
Jarhead | 2005 | 2006-05-09 | No | 1 | Universal | 27847 | ||
Jerk, The | 1979 | 2007-04-17 | No | 1 | Universal | 61101158 | ||
Jet Li's Fearless | 2006 | 2006-12-19 | Combo | 1 | Universal | 62030283 | ||
Justice League: The New Frontier | 2008 | 2008-02-26 | Combo | 1 | Warner Bros. | 1000025982 | ||
King Kong | 2005 | 2006-11-14 | No | 1 HD-30 | DD+ | Universal | 30029 | |
King of California | 2007 | 2008-01-29 | No | 1 | First Look Studios | FLP-11771 | ||
Kingdom, The | 2007 | 2007-12-26 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 61032665 |
Kiss Kiss Bang Bang* | 2005 | 2006-06-20 | No | 1 HD-15 | Warner Bros. | 118127 | ||
Kiss Kiss Bang Bang | 2005 | 2006-06-20 | Combo | 1 HD-15/DVD-9 | Warner Bros. | 80791 | ||
Knocked Up | 2007 | 2007-09-25 | Combo | 1 HD-30/DVD-9 | VC-1 | DD+ | Universal | 61101276 |
Lady in the Water | 2006 | 2006-12-19 | Combo | 1 | TrueHD | Warner Bros. | 81038 | |
Lady in the Water | 2006 | 2006-12-19 | No | 1 | TrueHD | Warner Bros. | 118120 | |
Lake House, The* | 2006 | 2006-09-26 | Combo | 1 | DD+ | Warner Bros. | 81032 | |
Lake House, The | 2006 | 2006-09-26 | No | 1 | DD+ | Warner Bros. | 118124 | |
Land of the Dead | 2005 | 2006-09-26 | Combo | 1 | Universal | 27844 | ||
Lara Croft: Tomb Raider | 2001 | 2006-07-25 | No | 1 | Paramount | 07039 | ||
Last Samurai, The | 2003 | 2006-04-18 | No | 1 HD-30 | DD+ | Warner Bros. | 80934 | |
Last Starfighter, The | 1984 | 2007-09-18 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032936 |
Lethal Weapon | 1987 | 2006-06-27 | No | 1 | Warner Bros. | 80080 | ||
Lethal Weapon 2 | 1989 | 2006-09-12 | No | 1 | Warner Bros. | 80960 | ||
Letters from Iwo Jima* | 2006 | 2007-05-22 | No | 1 | Warner Bros. | 117443 | ||
Letters from Iwo Jima | 2006 | 2007-05-22 | Combo | 1 | Warner Bros. | 111299 | ||
Liar Liar | 1997 | 2007-06-12 | No | 1 | Universal | 61101162 | ||
License to Wed | 2007 | 2007-10-30 | Combo | 1 | Warner Bros. | 116071 | ||
Lost City, The | 2005 | No | 1 | Magnolia | 10075 | |||
Lost in Translation | 2003 | 2007-05-29 | No | 1 | Universal | 62032847 | ||
Lucky Number Slevin | 2006 | 2007-01-16 | No | 1 | Weinstein Company, The | 79501 | ||
Mallrats | 1995 | 2007-06-26 | No | 1 HD-30 | VC-1 | DD+ | Universal | 61032944 |
Manchurian Candidate, The | 2004 | 2006-08-01 | No | 1 | Paramount | 11817 | ||
March of the Penguins | 2005 | 2007-03-27 | No | 1 | Warner Bros. | 114552 | ||
Matador, The | 2005 | 2006-12-19 | No | 1 | Weinstein Company, The | 79707 | ||
Matrix Reloaded, The | 2003 | No | 1 | Warner Bros. | 115976 | |||
Matrix Revolutions, The* | 2003 | No | 1 | Warner Bros. | 115977 | |||
Matrix, The* | 1999 | No | 1 | Warner Bros. | 115975 | |||
Meet Joe Black | 1998 | 2007-06-26 | No | 1 | VC-1 | DD+ | Universal | 61032821 |
Meet the Fockers | 2004 | No | 1 | DD+ | Universal | 61030030 | ||
Meet the Parents | 2000 | 2006-11-28 | No | 1 | Universal | 31298 | ||
Mercury Rising | 1998 | No | 1 | Universal | 61101510 | |||
Miami Vice | 2006 | 2006-12-05 | Combo | 1 | Universal | 61030032 | ||
Michael Clayton | 2007 | 2008-02-19 | Combo | 1 HD-30/DVD-9 | DD+ | Warner Bros. | 1000026347 | |
Midnight Run | 1988 | 2007-05-29 | No | 1 | Universal | 61032814 | ||
Mighty Heart, A | 2007 | 2007-10-16 | No | 1 | Paramount | 13176 | ||
Million Dollar Baby | 2004 | 2006-04-20 | No | 1 | Warner Bros. | 80937 | ||
Mission: Impossible | 1996 | 2007-05-22 | No | 1 | Paramount | 11988 | ||
Mission: Impossible 2 | 2000 | 2007-05-22 | No | 1 | Paramount | 11991 | ||
Mission: Impossible III | 2006 | 2006-10-30 | No | 2 | Paramount | 11848 | ||
Mobsters | 1991 | 2008-01-08 | No | 1 HD-30 | Universal | 61032952 | ||
Monty Python's The Meaning of Life | 1983 | 2007-06-12 | No | 1 | Universal | 61032937 | ||
Mr. Bean's Holiday | 2007 | 2007-11-27 | Combo | 1 | Universal | 61102737 | ||
Mummy Returns, The | 2001 | 2007-01-16 | No | 1 HD-30 | DD+ | Universal | 61032808 | |
Mummy, The | 1999 | 2006-11-28 | No | 1 HD-30 | DD+ | Universal | 30031 | |
Music and Lyrics | 2007 | 2007-06-12 | Combo | 1 | Warner Bros. | 111287 | ||
Mutiny on the Bounty | 1962 | 2006-11-14 | No | 1 | Warner Bros. | 79213 | ||
Mystery Men | 1999 | 2007-06-26 | No | 1 | Universal | 61032836 | ||
Nacho Libre | 2006 | 2006-11-07 | No | 1 | Paramount | 11974 | ||
National Lampoon's Animal House | 1978 | 2006-08-15 | Combo | 1 | Universal | 61030022 | ||
National Lampoon's Christmas Vacation | 1989 | 2006-12-05 | No | 1 | Warner Bros. | 80962 | ||
Next | 2007 | 2007-09-25 | No | 1 | Paramount | 13129 | ||
No Reservations* | 2007 | 2008-02-12 | Combo | 1 | Warner Bros. | 1000025311 | ||
Norbit | 2007 | 2007-06-05 | No | 1 | DreamWorks | 12457 | ||
Notting Hill | 1999 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61101511 | |
Nutty Professor II: The Klumps | 2000 | 2007-07-24 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032906 |
Nutty Professor, The | 1996 | 2007-04-24 | No | 1 | Universal | 61101159 | ||
Ocean's Eleven | 2001 | No | 1 | Warner Bros. | 80964 | |||
Ocean's Thirteen | 2007 | 2007-11-13 | Combo | 1 HD-30/DVD-9 | DD+ | Warner Bros. | 113923 | |
Ocean's Twelve | 2004 | No | 1 | Warner Bros. | 80938 | |||
Old School | 2003 | 2007-11-27 | No | 1 HD-30 | DD+ | DreamWorks | 13143 | |
Omega Man, The | 1971 | 2007-11-27 | No | 1 HD-30 | VC-1 | DD+ | Warner Bros. | 118537 |
One Last Thing... | 2005 | No | 1 | Magnolia | 10044 | |||
One Missed Call | 2008 | Combo | 1 HD-30/DVD-5 | TrueHD | Warner Bros. | 1000027428 | ||
Out for Justice | 1991 | 2007-07-24 | No | 1 HD-15 | VC-1 | DD+ | Warner Bros. | 115675 |
Out of Sight | 1998 | 2006-10-24 | No | 1 | Universal | 31290 | ||
P.S. I Love You | 2007 | No | 1 HD-30 | VC-1 | TrueHD | Warner Bros. | 1000037908 | |
P2 | 2007 | No | 1 HD-30 | VC-1 | DD+ | Summit | 66104296 | |
Pan's Labyrinth | 2006 | 2007-12-26 | No | 1 | New Line | 1000032076 | ||
Patch Adams | 1998 | 2007-09-25 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032839 |
Payback | 1999 | 2007-04-10 | No | 1 | Paramount | 11979 | ||
Perfect Storm, The | 2000 | 2006-06-06 | No | 1 HD-30 | VC-1 | TrueHD | Warner Bros. | 80939 |
Phantom of the Opera, The | 2004 | 2006-04-18 | No | 1 | Warner Bros. | 80940 | ||
Pianist, The | 2002 | 2008-01-08 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 62103180 |
Pitch Black | 2000 | 2006-07-11 | No | 1 HD-30 | DD+ | Universal | 27787 | |
Polar Express, The | 2004 | 2006-10-10 | No | 1 | Warner Bros. | 80965 | ||
Poseidon | 2006 | 2007-01-16 | No | 1 | Warner Bros. | 81034 | ||
Pride & Prejudice | 2005 | 2007-11-13 | No | 1 HD-30 | VC-1 | TrueHD | Universal | 61032951 |
